Nyrok International, Launched Nov 19, 2014,
LISTEN LIVE!
THE ENGLISH CONNECTION MEDIA
You can talk about us but you can't talk without us.
For Shoutout & Request call 347-474-7272
or 347-921-2324
No Data No problem call: 701-801-2247, 641-552-5830, U.K. 0330-606-9811
THE ENGLISH CONNECTION MEDIA FEATURED ARTIST OF THE WEEK
Aleighcia Scott - Do You [2023]

Video can’t be displayed
This video is not available.
REGGAE TOP 25 & DANCEHALL TOP 25
The English Connection Media PresentsJamaica Music Countdown Charts by Richard "Richie B" BurgessLW= Last week | WOC= weeks on charts | WK= Weeks 17 MAR. 2023 - 22 MAR. 2023
REGGAE TOP 25 DANCEHALL TOP 25
1FADED AWAY – KABAKA PYRAMID FEAT. BUJU GHETTO YOUTHS INTERNATIONAL/BEBBLE ROCK LW 1 | WOC 13 | 2 WKS @ #1
2WORTH IT – JAH VINCINOTNICE RECORDSLW 4 | WOC 10
3
COLDEST DAY OF MY LIFE – KASHIEF LINDOHEAVY BEAT RECORDSLW 3 | WOC 14
4NOT TODAY – TANYA STEPHENSTADS RECORDSLW 2 | WOC 24 | 1 WK @ #1
5SMILE TODAY – HEZRONTADS RECORDSLW 7 | WOC 12
6SMILE TODAY – HEZRONTADS RECORDSLW 5 | WOC 13
7FOREIGN A NUH EASI – MAWHGA LIONMAWHGA LION RECORDSLW 9 | WOC 15
8BADMAN ROUND HERE – LITTLE HEROPANDEMIC RECORDSLW 10 | WOC 12
9MR. RASTAMAN – KABAKA PYRAMID FEAT. TIFAGHETTO YOUTHS INTERNATIONAL/BEBBLE ROCKLW 5 | WOC 18 | 3 WKS @ #1
10LET THEM SAY – BITTY MCLEANVP RECORDSLW 6 | WOC 16
11TEK CHAT – YEZASINKY BEATS & YEZA MUSICLW 12 | WOC 10
12
JUST A NUMBER – MORGAN HERITAGECTBC MUSIC GROUP/XTM NATIONLW 15 | WOC 6
13THAT LOVING FEELING – COLIN ROACHPROMINENT RECORDSLW 14 | WOC 7
14ORIGINAL SONG – SANCHEZDJ SMURF MUSIC/POT OF GOLD/LW 16 | WOC 8
15ROLL – JULIAN MARLEYMONOM RECORDSLW 17 | WOC 5
16I NEED YOUR LOVE – BERES HAMMONDVP RECORDSLW 18 | WOC 5
17SADDEST DAY – BUGLE & DEXTA DAPSPENTHOUSE RECORDSLW 11 | WOC 21
18AFRICA – TIMMY LOVESENGA MUSIC GROUPLW 20 | WOC 5
19BORN RICH – SHANIEL MUIRCHEMIST RECORDSLW 21 | WOC 4
20EVERYDAY OF MY LIFE – ROBERT FFRENCHMRE PRODUCTIONSLW 13 | WOC 16
21BLOOD IN THE STREETS – SAMORY IOVERSTAND ENTERTAINMENT/EASY STAR 23 | WOC 2
22BEAUTIFUL DAY (THANK YOU FOR SUNSHINE) – PRINZ, RUSHAWN, JERMAINE EDWARDS– | NEW
23DO YOU – ALEIGHCIA SCOTTBLACK DUB MUSIC– | NEW
24JUST SAY YES – TERRY LINENTADS RECORDSLW 25 | WOC 2
25DINERO – LILA IKÉIN.DIGG.NATION COLLECTIVE/SIX COURSE LW 22| WOC 21 | 2 WKS @ #1
1WE CAA DONE – POPCAAN FEAT. DRAKEOVO SOUNDLW 2 | WOC 10 | 1 WK @ #1
2NARCISSISTIC – VALIANT & STALK ASHLEYYGF RECORDSLW 4 | WOC 10
3GOOD FROM BAD – CHRONIC LAWPANDEMIC RECORDSLW 3 | WOC 20
4(C.A.L.) CUT ALL LOSSES – VALIANTEXTOL MUSICLW 1 | WOC 11 | 2 WKS @ #1
5EEDIATT- SKENG & JIGSTADROP TOP RECORDSLW 5 | WOC 17 | 1 WK @ #1
6FOREVER – DEXTA DAPSTJ RECORDS & DEXTA DAPS MUSICLW 10 | WOC 7
7BARBIE’S – VALIANTPHENOMENAL ENTERTAINMENT/DIPLOMATS LW 8 | WOC 9
8SINNA – KRAFF GADDYNASTY RECORDS/TEPA MUSICLW 9 | WOC 12
9UMBRELLA – MASICKA1SYDE RECORDSLW 6 | WOC 24 | 2 WKS @ #1
10SWITCH – RVSSIAN & SKENGHEAD CONCUSSION RECORDSLW 11 | WOC 11
11FEISTY – MASICKATJ RECORDSLW 7 | WOC 17
12GLOCK 40 – VALIANTTHE ECLIPSE GROUP/DIPLOMATS RECORDSLW 14 | WOC 5
13DUNCE CHEQUE – VALIANTMUSICUK RECORDS/876 DIPLOMAT RECORDSLW 12 | WOC 18 | 2 WKS @ #1
14NEXT TO ME – POPCAAN FEAT TONI-ANN SINGHUNRULY ENTERTAINMENTLW 13 | WOC 15 | 2 WKS @ #1
15DEEDS – INTENCEFUTURISTIC MUSIC & IAMWAV MUSICLW 16 | WOC 9
16BUBBLE IT – YEMI ALADE & SPICEEFFYZIE MUSIC GROUPLW 20 | WOC 4
1721 PSALM – MAVADOSTARZPLUS PRODUCTIONLW 18 | WOC 6
18FULL MOON – SKENGHEAD CONCUSSION RECORDSLW 19 | WOC 5
19ABOBOOYA – POPCAAN FEAT. BURNA BOYOVO SOUNDLW 21 | WOC 4
20PIECES – MASICKA FEAT. JAHSIIDEF JAM RECORDINGSLW 22 | WOC 3
21GUZU BUNX & FADA ROCK – VALIANT & TOMMY LEE SPARTALW 15 | WOC 13
22GAL DEM TIME – SHAGGY & TEEJAYVP RECORDSLW 24 | WOC 2
23DEJA VU – SKILLIBENGEASTSYDE RECORDS/RCA RECORDSLW 25| WOC 2
24WE A RUN E GRUNG (REMIX) – NADGSEANIZZLE– | NEW
25AMAZING – VYBZ KARTEL FEAT. STEFFLON DONDUNW3LL PRODUCTIONSLW 17 WOC 15
Copyright © All rights reserved.