Nyrok International, Launched Nov 19, 2014,
LISTEN LIVE!
THE ENGLISH CONNECTION MEDIA
You can talk about us but you can't talk without us.
For Shoutout & Request call 347-474-7272
or 347-921-2324
No Data No problem call: 701-801-2247, 641-552-5830, U.K. 0330-606-9811
THE ENGLISH CONNECTION MEDIA FEATURED ARTIST OF THE WEEK
TIMES ARE HARD – RAD DIXON & LUCIANO [Official Video 2023]

Video can’t be displayed
This video is not available.
REGGAE TOP 25 & DANCEHALL TOP 25
The English Connection Media PresentsJamaica Music Countdown Charts by Richard "Richie B" BurgessLW= Last week | WOC= weeks on charts | WK= Weeks 29 SEPT 2023 - 05 OCT 2023
DANCEHALL TOP 25 REGGAE TOP 25
190’Z – BYRON MESSIAROMEICH ENTERTAINMENTLW 3 | WOC 14 | 1 WK @ #1
2WILD OUT – RAJAHWILDZIMI RECORDS/ NOW OR NEVER MUSICLW 4 | WOC 10
3TURN ME ON – THE 9INE & JADA KINGDOMRICH IMMIGRANTS/ENCORELW 1 | WOC 15 | 2 WKS @ #1
4CRAWSIS – 450 & SHANEIL MUIRWBT MUZIKLW 2 | WOC 21
5MAD OUT – VALIANTZIMI RECORDS/NOW OR NEVER MUSICLW 7 | WOC 8
6KNOW WHY – SKILLIBENGEASTSYDE RECORDSLW 6 | WOC 12
7AUDI – KRAFF GADROMEICH ENTERTAINMENTLW 5 | WOC 13
8GOON! – NAJEERIIIGODFLOWW RECORDSLW 9 | WOC 9
9DRIFT – TEEJAYTOP BRAFF ENT./PANDA RECORDS & DJ MAC LW 8 | WOC 16 | 5 WKS @ #1
10TYRANT – MASICKADEF JAM RECORDINGSLW 10 | WOC 16 | 2 WKS @ #1
11PANTON – NAJEERIIIGODFLOWW RECORDSLW 14 | WOC 7
12ST THOMAS NATIVE – POPCAAN FEAT. CHRONIC ATTOMATIC RECORDS & DAN SKY RECORDSLW 15 | WOC 8
13FRSH DROP – AIDONIABANGA HOUSE MG/CRASH DUMMY PRODUCTIONLW 11 | WOC 14
14IF YOU LIKE PINA COLADAS – DJ CASSIDY & SHAGGY FEAT. RAYVONLW 16 | WOC 6
15COCONUT WATA SIP – BUJU BANTONGARGAMEL MUSIC/ROC NATION/DEF JAM LW 12 | WOC 12
16PADDLE BOAT – NAJEERIIIZIMI RECORDSLW 18 | WOC 4
17I HATE BYRON – BYRON MESSIAZTEKK RECORDSLW 19 | WOC 6
18 CALL HIM – KEVIN DOWNSWELL & BOUNTY KILLERLW 13 | WOC 11
19SLOW MOTION – BABY CHAM, DEXTA DAPS & BOUNTY KILLERLW 20 | WOC 4
20MUHAMMAD – VALIANTTEMPLEBOSS RECORDS/DIPLOMATS LW 22 | WOC 3
21SHALALALA (SUNDAY MAWNIN) – SKENGZIMMI RECORDS/NOW OR NEVER RECORDSLW 23 | WOC 2
22RICH N RICHER – PABLO YGYGF RECORDS/POPPINZ RECORDZ/23 RECORDSLW 24 | WOC 3
23MOTORCADE – VALIANTROMEICH ENTERTAINMENTLW 17 | WOC 11
24NAH LAUGH – ALKALINEAUTO BOMB RECORDS/SARTOUT RECORDS– | NEW
25SIXTEEN – RVSSIAN. VYBZ KARTEL & TRIPPIE REDDHEAD CONCUSSION RECORDSLW 14 | WOC 12
1STAR OF THE EAST – YEZABLACK DUB MUSICLW 1 | WOC 17 | 2 WKS @ #1
2SEE IT YAH – ALAINE & DEXTA DAPSAJUSDIVYBZ MUSICLW 2 | WOC 11
3OLD SOUL – STEPHEN MARLEYTUFF GONG/GHETTO YOUTHS INTERNATIONALLW 4 | WOC 16
4BEAUTIFUL DAY – CAPLETON & INNER VOICEDONROY MUSIQLW 5 | WOC 10
5VIRAL – ALBOROSIEGREENSLEEVES RECORDSLW 3 | WOC 15 | 1 WK @ #1
6REAL LOVE – RICHIE SPICECRYSHY RECORDSLW 6 | WOC 21
7LEGAL DREAMERS – KĒVENSKTF RECORDSLW 8 | WOC 13
8ROCK AND ROLL – COMPLEXXIONBCRISAS RECORDSLW 9 | WOC 12
9MY SWEET LORD – DAMIAN “JR GONG” MARLEYGHETTO YOUTHS INTERNATIONALLW 10 | WOC 8
10LOOK A GIRL – DI GENIUS & CHINO MCGREGORDI GENIUS MUSICLW 12 | WOC 7
11REBEL TIME – SEAN PAUL & BERES HAMMONDDUTTY ROCK PRODUCTIONSLW 7 | WOC 17 | 2 WKS @ #1
12RUNAWAY – LARVINNUVOTAL RECORDSLW 13 | WOC 10
13HIGH LIFE – BUJU BANTON FEAT. SNOOP DOGGROC NATIONLW 11 | WOC 19 | 2 WKS @ #1
14
BELAFONTE ROCK – DEAN FRASERTADS RECORDSLW 15 | WOC 11
15NO EXPECTATION – CE’CILE & CHRISTOPHER J-VIBE PRODUCTION/CYCLONE MUSIC GROUPLW 16 | WOC 7
16STICK TOGETHER – CHRISTOPHER ELLISGHETTO YOUTHS INTERNATIONALLW 17| WOC 6
17GOODNESS OF GOD – CHRISTOPHER MARTINCHEENY SON MUSICLW 18 | WOC 5
18
WAKE UP EVERYBODY – TIMMY LOVE FEAT. BIG MOUNTAIN SENGA MUSIC GROUPLW 20 | WOC 4
19SELF DEFENSE – IKAYAPANDEMIC RECORDSLW 14 | WOC 25
20NO ANSWER – KHALIA & TANYA STEPHENSINEFFABLE RECORDSLW 22 | WOC 3
21POURING RAIN – JAH LAMAPANDEMIC RECORDSLW 23 | WOC 3
22TIMES ARE HARD – RAD DIXON & LUCIANOTASJAY PRODUCTIONSLW 19 | WOC 25 | 2 WKS @ #1
23EVERYTHING – JAH CURE FEAT. STONEBWOYVP RECORDSLW 21 | WOC 17 24YOU CHANGE ME – GENNA1DONROY MUZIQ– | NEW 25I’M DOING BETTER – MINISTER MARION HALLDOWNSOUND RECORDSLW 24 | WOC 22 | 2 WKS @ #1
23EVERYTHING – JAH CURE FEAT. STONEBWOYVP RECORDSLW 21 | WOC 17 24YOU CHANGE ME – GENNA1DONROY MUZIQ– | NEW 25I’M DOING BETTER – MINISTER MARION HALLDOWNSOUND RECORDSLW 24 | WOC 22 | 2 WKS @ #1
Copyright © All rights reserved.